Investors
Stock Info
Capitalization
Issued & Outstanding (as of April 3, 2025) | 10,419,966 |
Warrants | 4,640,618 |
Options | 516,453 |
RSU's | 144,001 |
Fully Diluted | 15,721,038 |
STOCK QUOTE
Market Price: (CAD) | $1.30 |
Change Percent: | -5.80% |
Change: (CAD) | $-0.08 |
Previous Close: (CAD) | $1.38 |
Day's Range: (CAD) | $1.28 - 1.35 |
Volume: | 10,040.00 |
Last Update: | 2025-05-02 |
Market Price: | $0.91 |
Change Percent: | -10.78% |
Change: | $-0.11 |
Previous Close: | $1.02 |
Day's Range: | $0.91 - 0.99 |
Volume: | 198,186.00 |
Last Update: | 2025-05-02 |
STOCK CHART
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.